✓ Equipped with a sapphire prism offering high mechanical and thermal resistance, and a measuring head made of AISI 316L stainless steel
✓ Fast and simultaneous measurement of refractive index (nD) and Brix values
✓ User-definable scales (up to 5 custom user scales)
✓ USB charging port, compatible with standard mobile chargers
✓ Direct PC connectivity
✓ Features Auto Power Off and Power Management functions to extend battery life
✓ Capable of storing and retrieving up to 6,000 concentration data samples, with data transfer via USB flash drive
✓ Supplied with data sheet & catalogue
✓ Comes with a one-year warranty and ten years of after-sales service
Refractive Index Range | 1.32500-1.54000 |
---|---|
Main Unit Range | 0-100%Brix |
Measurment Accuracy | 0.1%Brix |
nD Measurment Accuracy | 0.0002 |
Max Sample Temperature | 90°C |
Temperature compensation | Automatic 5-50°C |
Sample Temperature Adjustment | NA |
Optical Sensor | CCD 2500 Pixel |
Prism Material | Sapphire |
Sensor Enclosure | Sensor IP67 |
Wetted Parts Material | AISI316L |
Housing | Machined Aluminium |
Display | 2*16 Character OLED/LCD |
External Ports | USB mini,USB,Wifi |
User Scales | 5 units |
Data Logger | Up to 6000 Samples |
Data Logger format | Microsoft Excel .csv format |
Dimensions | 172*84*44(mm) |
Since 2008, PrismaTech Company has proudly taken a significant step toward initiating a long-term journey in designing and optimizing various processes.